Timber merchant delivering to Leeds
If you’re working on a project in Leeds and need timber, fencing, or decking materials, we can help. At Estate Sawmills, we’ve been supplying timber for over 40 years, and Leeds is an area we regularly deliver to, working with both trade and DIY customers.
Our sawmill is based on Midland Road in Bradford, where we cut, treat and prepare much of the timber we supply. Because we run a working sawmill, we’re hands-on with the materials that go out every day. We know what works, what lasts, and what’s right for different jobs, whether you’re doing a full trade install or sorting out your own garden project.
Fencing materials supplied across Leeds
Fencing is something we supply to Leeds day in, day out. All of our timber fence panels are made on site at our sawmill, which means we control the quality and maintain good stock levels. Because they’re produced in-house, we can also cut panels to size where needed, helping ensure everything fits properly once installed and saving time on site and in your garden.
Alongside timber fencing, we also supply composite fencing to Leeds. Our composite fencing is available in a range of shades, including wood-effect options and more modern colours such as grey, offering a practical, lower-maintenance alternative.
Decking and timber for outdoor projects
We also supply decking materials to Leeds in both timber and composite. Our timber decking range includes pressure-treated boards, joists and fixings for outdoor use, while composite decking is available if you’re looking for something more durable with less upkeep. What’s more, we stock treated timber for decking frames, fencing structures and general external construction.
If you’re unsure which materials are right for your project, our team is always happy to help and offer advice based on your project.
Trade discounts and timber delivery to Leeds
We work with trades and homeowners throughout Leeds every day, offering competitive trade discounts and delivering materials using our own vehicles, to keep projects moving and make sure that materials arrive when they’re needed.
That said, you’re also more than welcome to collect materials directly from our Bradford yard, if you prefer. Our team is approachable, knowledgeable and always happy to help, whether you’re arranging a delivery or collecting materials in person!
So, if you’re looking for a reliable timber merchant delivering timber, composite fencing or decking materials to Leeds, you’re in the right place. If you have any questions or need more information, please give us a call on 01274 487882 or email [email protected] and we’ll be happy to help.
| Area | Postcode | Price |
| Leeds city centre | LS1 | 19.95 |
| Leeds city centre, Woodhouse | LS2 | 19.95 |
| Woodhouse | LS3 | 19.95 |
| Burley, Kirkstall | LS4 | 19.95 |
| Hawksworth, Kirkstall | LS5 | 19.95 |
| Beckett Park, Headingley, Hyde Park, Meanwood, Woodhouse | LS6 | 19.95 |
| Beck Hill, Buslingthorpe, Chapel Allerton, Chapeltown, Little London, Lovell Park, Meanwood, Miles Hill, Potternewton, Scott Hall, Sheepscar | LS7 | 19.95 |
| Fearnville, Gipton, Gledhow, Harehills, Oakwood, Roundhay | LS8 | 19.95 |
| Burmantofts, Cross Green, East End Park, Gipton, Harehills, Mabgate, Osmondthorpe, Richmond Hill, Halton Moor | LS9 | 19.95 |
| Belle Isle, Hunslet, Middleton, Stourton. | LS10 | 19.95 |
| Leeds city centre, Beeston, Beeston Hill, Cottingley, Holbeck | LS11 | 19.95 |
| Armley, Farnley, New Farnley, Wortley | LS12 | 14.95 |
| Bramley, Gamble Hill, Moorside, Rodley, Swinnow | LS13 | 14.95 |
| Killingbeck, Seacroft, Scarcroft, Swarcliffe, Thorner, Whinmoor | LS14 | 24.95 |
| Austhorpe, Barwick-in-Elmet, Colton, Cross Gates, Halton, Halton Moor, Manston, Pendas Fields, Scholes, Temple Newsam, Whitkirk | LS15 | 24.95 |
| Adel, Bramhope, Cookridge, Eccup, Far Headingley, Holt Park, Ireland Wood, Lawnswood, Moor Grange, Tinshill, Weetwood, West Park. | LS16 | 19.95 |
| Alwoodley | LS17 0 | 19.95 |
| Bardsey | LS17 1 | 19.95 |
| East Keswick, | LS17 5 | 19.95 |
| Eccup | LS17 6 | 19.95 |
| Harewood | LS17 7 | 19.95 |
| Moortown, | LS17 8 | 19.95 |
| Shadwell, Weardley, Wike | LS17 9 | 24.95 |
| Horsforth | LS18 | 14.95 |
| Carlton, Rawdon, Yeadon | LS19 | 11.95 |
| Guiseley, Hawksworth | LS20 | 11.95 |
| Arthington, Otley, Pool | LS21 | 14.95 |
| Collingham, Linton, Wetherby. | LS22 | 34.95 |
| Boston Spa, Bramham, Clifford, Thorp Arch, Walton | LS23 | 34.95 |
| Saxton, Stutton, Ulleskelf, Church Fenton, Tadcaster, Toulston | LS24 | 44.95 |
| Aberford, Ferry Fryston, Garforth, Hillam, Kippax, Ledsham, Micklefield, Monk Fryston, Sherburn-in-Elmet. | LS25 | 34.95 |
| Great Preston, Methley, Mickletown, Oulton, Rothwell, Swillington, Woodlesford. | LS26 | 34.95 |
| Churwell, Gildersome, Morley | LS27 | 19.95 |
| Bagley, Calverley, Farsley, Pudsey, Stanningley. | LS28 | 11.95 |
| Addingham, Ben Rhydding, Burley in Wharfedale, Ilkley, Menston. | LS29 | 16.95 |
Processing